10.1 inch Rugged Tablet The protection level reaches IP65
Tech Spec | |
Product Form | 10.1 inch Rugged Tablet |
Material | Plastic + metal |
Dimension | 275.7*187.5*24.5 mm |
Weight | 970g |
Product Color | Black (black bottom shell, black front shell), batch color optional |
CPU | Octa-core processor |
GPU | Adreno GPU 619 |
Memory | RAM 4GB LPDDR3 ROM 64GB |
Operating System | Android 11.0 |
Display | Type: IPS Size: 10.1 inch 16:10 Resolution: 1200*1920 Brightness: 400cd/㎡ |
Touch Pannel | |
Camera | Front 5.0MP Rear 13.0MP Auto focus with flash |
Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 F Customizable *1 (Barcode Scanning) |
Speaker | 8Ω/0.8W Waterproof BOX Speaker *1 |
Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
Senssors | G_sensor, Light Sensor, Compass Sensor, Gyro Sensor |
Battery (Tablet) | Built-in Li-polyment Battery 8000mAh/3.7V 7 hours( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) |
WIFI | WIFI 802.11 b/g/n/a/ac Dual frequency 2.4G+5G WIFI |
Bluetooth | BT5.1 (BLE) |
2G/3G/4G/5G | 5G NR:N1/41/78/79 TDD-LTE: B34/38/39/40/41 FDD-LTE: B1/3/5/7/8 WCDMA: B1/5/8 |
GPS | Built-in, GPS L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS |
I/O Interface | Standard USB 3.0 *1, Type C *1 (Data & Charing) |
∮3.5mm Standard earjack *1 | |
HDMI 1.4a Type C *1 | |
SIM card *1 | |
TF card *1,Max: 256GB | |
DC 5V 3A ∮3.5mm jack *1 | |
12PIN Pogo Pin *1 | |
Adapter | AC100V ~ 240V 50Hz/60Hz Output DC 5V 3A European regulations has passed CE certification Optional: UK US |
Type-C cable | Type-C cable |
Rugged Features | MIL-STD-810G: 1.22m drop |
Working temperature: -10 °C to 50 °C | |
Storage temperature: -20 °C to 60 °C | |
Humidity: 95% Non-Condensing | |
Certification | IP65 |
CE NB | |
MIL-STD-810G | |
Battery: UN38.3, MSDS, Aviation report, Marine report, IEC62133 | |
Data Collection | QR Code Scanner Honeywell N3680 Hard decoding support buzzer Optical resolution: 5mil scan speed: 50 times /s Code system: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
NFC Support 14443A protocol under ISO/IEC, card reading distance: 3-5 cm | |
Accessories | Hand-strap (Standard ) |
5V3A Adapter (Standard)
| |
Docking Charger (Optional) | |
Vehicle Mount (Optional) | |
5V3A Car Charge (Optional) |
手机: +86 13922841306